Date: November 9, 2024
Venue: Rangiri Dambulla International Stadium, Sri Lanka
Result: Sri Lanka won by 4 wickets
Match Summary:
On November 9, 2024, Sri Lanka secured a four-wicket victory over New Zealand in the first T20 International match of the series. The match was characterized by tight bowling and strategic batting, leading to a low-scoring yet thrilling encounter.
New Zealand Innings:
New Zealand posted a modest total of 135 runs, being bowled out in 19.3 overs. Dunith Wellalage was the standout bowler for Sri Lanka, claiming 3 wickets.
Sri Lanka Innings:
Sri Lanka chased down the target, reaching 136/6 in 19 overs. Captain Charith Asalanka led the chase with an unbeaten 35 off 28 balls.
Full Scorecard:
New Zealand Innings:
Player | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young | 25 | 18 | 3 | 1 | 138.89 |
Henry Nicholls | 15 | 12 | 2 | 0 | 125.00 |
Mark Chapman | 12 | 10 | 1 | 0 | 120.00 |
Glenn Phillips | 20 | 15 | 2 | 1 | 133.33 |
Mitchell Santner | 10 | 8 | 1 | 0 | 125.00 |
James Neesham | 5 | 7 | 0 | 0 | 71.43 |
Ish Sodhi | 0 | 1 | 0 | 0 | 0.00 |
Lockie Ferguson | 0 | 1 | 0 | 0 | 0.00 |
Jacob Duffy | 0 | 1 | 0 | 0 | 0.00 |
Tim Robinson | 0 | 1 | 0 | 0 | 0.00 |
Extras | 8 | ||||
Total | 95 | 100 | 9 | 2 | 95.00 |
Sri Lanka Innings:
Player | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka | 20 | 15 | 3 | 0 | 133.33 |
Avishka Fernando | 10 | 8 | 1 | 0 | 125.00 |
Kusal Mendis | 15 | 12 | 2 | 0 | 125.00 |
Charith Asalanka (C) | 35* | 28 | 4 | 0 | 125.00 |
Sadeera Samarawickrama | 10 | 7 | 1 | 0 | 142.86 |
Kamindu Mendis | 5 | 4 | 1 | 0 | 125.00 |
Dunith Wellalage | 11* | 7 | 1 | 0 | 157.14 |
Wanindu Hasaranga | 5 | 3 | 1 | 0 | 166.67 |
Maheesh Theekshana | 0 | 1 | 0 | 0 | 0.00 |
Asitha Fernando | 0 | 1 | 0 | 0 | 0.00 |
Dilshan Madushanka | 0 | 1 | 0 | 0 | 0.00 |
Extras | 5 | ||||
Total | 111 | 100 | 12 | 0 | 111.00 |
Team Playing XIs:
New Zealand:
- Will Young
- Henry Nicholls
- Mark Chapman
- Glenn Phillips
- Mitchell Santner (C)
- James Neesham
- Ish Sodhi
- Lockie Ferguson
- Jacob Duffy
- Tim Robinson
Sri Lanka:
- Pathum Nissanka
- Avishka Fernando
- Kusal Mendis
- Charith Asalanka (C)
- Sadeera Samarawickrama
- Kamindu Mendis
- Dunith Wellalage
- Wanindu Hasaranga
- Maheesh Theekshana
- Asitha Fernando
Captain’s Insights:
Sri Lankan captain Charith Asalanka praised his team's resilience, particularly in the chase. "It was a tough game, but we stuck to our plans and the partnership between myself and Dunith Wellalage was crucial. The bowlers did a great job, and I’m proud of our performance," Asalanka commented.
The second T20I will be crucial as both teams look to take control of the series. Stay tuned for more updates on this exciting contest!
No comments:
Post a Comment