Sat 3 June, The Oval, London, England
South Africa won by 96 runs
Sri Lanka - 203 41.3/50 ov RR: 4.89
South Africa - 299/6 50/50 ov RR: 5.98
South Africa Batting | ||||||
Batsmen | R | B | 4s | 6s | SR | |
Hashim Amla run out (Kusal Mendis/Niroshan Dickwella) | 103 | 115 | 5 | 2 | 89.56 | |
Quinton de Kock c Niroshan Dickwella b Nuwan Pradeep | 23 | 42 | 2 | 0 | 54.76 | |
Faf du Plessis c Dinesh Chandimal b Nuwan Pradeep | 75 | 70 | 6 | 0 | 107.14 | |
AB de Villiers c Chamara Kapugedera b Seekkuge Prasanna | 4 | 4 | 0 | 0 | 100 | |
David Miller c Seekkuge Prasanna b Suranga Lakmal | 18 | 22 | 1 | 1 | 81.81 | |
JP Duminy NOT OUT | 38 | 20 | 5 | 1 | 190 | |
Chris Morris run out (Upul Tharanga) | 20 | 19 | 3 | 0 | 105.26 | |
Wayne Parnell NOT OUT | 7 | 8 | 0 | 0 | 87.5 | |
Kagiso Rabada | - | - | - | - | - | |
Morne Morkel | - | - | - | - | - | |
Imran Tahir | - | - | - | - | - | |
Extras (w 10, lb 1) | 11 | |||||
Total (6 wickets, 50 overs) | 299 | |||||
Fall of wickets | ||||||
1-44 (Q de Kock, 12.1 ov), 2-189 (F du Plessis, 33.4 ov), 3-194 (AB de Villiers, 34.4 ov), 4-226 (D Miller, 41.4 ov), 5-232 (H Amla, 42.3 ov), 6-277 (C Morris, 47.5 ov) | ||||||
Sri Lanka Bowling | ||||||
Bowlers | O | M | R | W | Econ | Dots |
Lasith Malinga | 10 | 0 | 57 | 0 | 5.7 | 27 |
Suranga Lakmal | 10 | 0 | 51 | 1 | 5.1 | 33 |
Nuwan Pradeep | 10 | 0 | 54 | 2 | 5.4 | 31 |
Asela Gunaratne | 10 | 0 | 64 | 0 | 6.4 | 12 |
Seekkuge Prasanna | 10 | 0 | 72 | 1 | 7.2 | 21 |
Sri Lanka Batting | ||||||
Batsmen | R | B | 4s | 6s | SR | |
Niroshan Dickwella c Wayne Parnell b Morne Morkel | 41 | 33 | 5 | 1 | 124.24 | |
Upul Tharanga c David Miller b Imran Tahir | 57 | 69 | 6 | 0 | 82.6 | |
Kusal Mendis c AB de Villiers b Chris Morris | 11 | 10 | 2 | 0 | 110 | |
Dinesh Chandimal run out (AB de Villiers) | 12 | 21 | 1 | 0 | 57.14 | |
Chamara Kapugedera lbw Imran Tahir | 0 | 1 | 0 | 0 | 0 | |
Kusal Perera NOT OUT | 44 | 66 | 5 | 0 | 66.66 | |
Asela Gunaratne c Wayne Parnell b Imran Tahir | 4 | 13 | 0 | 0 | 30.76 | |
Seekkuge Prasanna lbw Chris Morris | 13 | 20 | 0 | 1 | 65 | |
Suranga Lakmal run out (Imran Tahir) | 0 | 3 | 0 | 0 | 0 | |
Lasith Malinga b Kagiso Rabada | 1 | 2 | 0 | 0 | 50 | |
Nuwan Pradeep c JP Duminy b Imran Tahir | 5 | 12 | 1 | 0 | 41.66 | |
Extras (nb 1, w 8, lb 6) | 15 | |||||
Total (all out, 41.3 overs) | 203 | |||||
Fall of wickets | ||||||
1-69 (N Dickwella, 8.2 ov), 2-94 (K Mendis, 11.5 ov), 3-116 (D Chandimal, 17.2 ov), 4-117 (CK Kapugedera, 17.5 ov), 5-146 (WU Tharanga, 25.2 ov), 6-155 (A Gunaratne, 29.2 ov), 7-191 (S Prasanna, 37.2 ov), 8-191 (Suranga Lakmal, 37.5 ov), 9-192 (L Malinga, 38.1 ov), 10-203 (N Pradeep, 41.3 ov) | ||||||
South Africa Bowling | ||||||
Bowlers | O | M | R | W | Econ | Dots |
Kagiso Rabada | 8 | 1 | 46 | 1 | 5.75 | 29 |
Wayne Parnell | 10 | 0 | 54 | 0 | 5.4 | 33 |
Morne Morkel | 6 | 0 | 31 | 1 | 5.16 | 18 |
Chris Morris | 7 | 0 | 32 | 2 | 4.57 | 23 |
Imran Tahir | 8.3 | 0 | 27 | 4 | 3.17 | 31 |
JP Duminy | 2 | 0 | 7 | 0 | 3.5 | 9 |
Image Source icc-cricket.com
No comments:
Post a Comment