Fri 2 June, Edgbaston, Birmingham, England
No result
New Zealand - 291 45/46 ov RR: 6.46
Australia - 53/3 9/33 ov RR: 5.88
New Zealand Batting | ||||||
Batsmen | R | B | 4s | 6s | SR | |
Martin Guptill c Glenn Maxwell b Josh Hazlewood | 26 | 22 | 5 | 0 | 118.18 | |
Luke Ronchi c Glenn Maxwell b John Hastings | 65 | 43 | 9 | 3 | 151.16 | |
Kane Williamson run out (Moises Henriques/Pat Cummins) | 100 | 97 | 8 | 3 | 103.09 | |
Ross Taylor c Moises Henriques b John Hastings | 46 | 58 | 6 | 0 | 79.31 | |
Neil Broom c Glenn Maxwell b Josh Hazlewood | 14 | 19 | 1 | 0 | 73.68 | |
Jimmy Neesham c David Warner b Josh Hazlewood | 6 | 10 | 0 | 0 | 60 | |
Corey Anderson c Moises Henriques b Pat Cummins | 8 | 5 | 0 | 1 | 160 | |
Mitchell Santner c Steve Smith b Josh Hazlewood | 8 | 7 | 1 | 0 | 114.28 | |
Adam Milne c Glenn Maxwell b Josh Hazlewood | 11 | 7 | 2 | 0 | 157.14 | |
Tim Southee NOT OUT | 0 | 0 | 0 | 0 | 0 | |
Trent Boult c Matthew Wade b Josh Hazlewood | 0 | 2 | 0 | 0 | 0 | |
Extras (w 3, lb 4) | 7 | |||||
Total (all out, 45 overs) | 291 | |||||
Fall of wickets | ||||||
1-40 (M Guptill, 5.4 ov), 2-117 (L Ronchi, 15.4 ov), 3-216 (R Taylor, 33.5 ov), 4-254 (K Williamson, 39.1 ov), 5-257 (N Broom, 40.1 ov), 6-267 (C Anderson, 41.5 ov), 7-270 (J Neesham, 42.2 ov), 8-291 (A Milne, 44.3 ov), 9-291 (M Santner, 44.4 ov), 10-291 (T Boult, 44.6 ov) | ||||||
Australia Bowling | ||||||
Bowlers | O | M | R | W | Econ | Dots |
Mitchell Starc | 9 | 0 | 52 | 0 | 5.77 | 26 |
Josh Hazlewood | 9 | 0 | 52 | 6 | 5.77 | 31 |
Pat Cummins | 9 | 0 | 67 | 1 | 7.44 | 26 |
John Hastings | 9 | 0 | 69 | 2 | 7.66 | 21 |
Travis Head | 4 | 0 | 22 | 0 | 5.5 | 11 |
Moises Henriques | 5 | 0 | 25 | 0 | 5 | 15 |
Australia Batting | ||||||
Batsmen | R | B | 4s | 6s | SR | |
David Warner c Luke Ronchi b Trent Boult | 18 | 16 | 1 | 1 | 112.5 | |
Aaron Finch c Ross Taylor b Adam Milne | 8 | 18 | 0 | 0 | 44.44 | |
Steve Smith NOT OUT | 8 | 6 | 2 | 0 | 133.33 | |
Moises Henriques c & b Adam Milne | 18 | 14 | 4 | 0 | 128.57 | |
Glenn Maxwell | - | - | - | - | - | |
Travis Head | - | - | - | - | - | |
Matthew Wade | - | - | - | - | - | |
John Hastings | - | - | - | - | - | |
Mitchell Starc | - | - | - | - | - | |
Pat Cummins | - | - | - | - | - | |
Josh Hazlewood | - | - | - | - | - | |
Extras (lb 1) | 1 | |||||
Total (3 wickets, 9 overs) | 53 | |||||
Fall of wickets | ||||||
1-27 (D Warner, 5.1 ov), 2-35 (A Finch, 6.3 ov), 3-53 (M Henriques, 8.6 ov) | ||||||
New Zealand Bowling | ||||||
Bowlers | O | M | R | W | Econ | Dots |
Tim Southee | 3 | 0 | 15 | 0 | 5 | 10 |
Trent Boult | 4 | 0 | 28 | 1 | 7 | 12 |
Adam Milne | 2 | 0 | 9 | 2 | 4.5 | 9 |
Image Source icc-cricket.com
No comments:
Post a Comment