India - 158 30.3/50 ov RR: 5.18
Pakistan won by 180 runs
Pakistan win the ICC Champions Trophy
Outstanding all-round performance seals 180 run victory
Century for Fakhar Zahman, 3 wickets apiece for Mohammad Amir and Hassan Ali
Pakistan Batting | ||||||
Batsmen | R | B | 4s | 6s | SR | |
Azhar Ali run out (Jasprit Bumrah/MS Dhoni) | 59 | 71 | 6 | 1 | 83.09 | |
F Zaman c Ravindra Jadeja b Hardik Pandya | 114 | 106 | 12 | 3 | 107.54 | |
B Azam c Yuvraj Singh b Kedar Jadhav | 46 | 52 | 4 | 0 | 88.46 | |
S Malik c Kedar Jadhav b Bhuvneshwar Kumar | 12 | 16 | 0 | 1 | 75 | |
M Hafeez NOT OUT | 57 | 37 | 4 | 3 | 154.05 | |
I Wasim NOT OUT | 25 | 21 | 1 | 1 | 119.04 | |
S Ahmed | - | - | - | - | - | |
M Amir | - | - | - | - | - | |
S Khan | - | - | - | - | - | |
H Ali | - | - | - | - | - | |
J Khan | - | - | - | - | - | |
Extras (nb 3, w 13, lb 9) | 25 | |||||
Total (4 wickets, 50 overs) | 338 | |||||
Fall of wickets | ||||||
1-128 (Azhar Ali, 22.6 ov), 2-200 (F Zaman, 33.1 ov), 3-247 (S Malik, 39.4 ov), 4-267 (B Azam, 42.3 ov) | ||||||
India Bowling | ||||||
Bowlers | O | M | R | W | Econ | Dots |
B Kumar | 10 | 2 | 44 | 1 | 4.4 | 34 |
J Bumrah | 9 | 0 | 68 | 0 | 7.55 | 22 |
R Ashwin | 10 | 0 | 70 | 0 | 7 | 25 |
H Pandya | 10 | 0 | 53 | 1 | 5.3 | 28 |
R Jadeja | 8 | 0 | 67 | 0 | 8.37 | 16 |
K Jadhav | 3 | 0 | 27 | 1 | 9 | 3 |
India Batting | ||||||
Batsmen | R | B | 4s | 6s | SR | |
RG Sharma lbw Mohammad Amir | 0 | 3 | 0 | 0 | 0 | |
S Dhawan c Sarfraz Ahmed b Mohammad Amir | 21 | 22 | 4 | 0 | 95.45 | |
V Kohli c Shadab Khan b Mohammad Amir | 5 | 9 | 0 | 0 | 55.55 | |
Y Singh lbw Shadab Khan | 22 | 31 | 4 | 0 | 70.96 | |
MS Dhoni c Imad Wasim b Hassan Ali | 4 | 16 | 0 | 0 | 25 | |
K Jadhav c Sarfraz Ahmed b Shadab Khan | 9 | 13 | 2 | 0 | 69.23 | |
H Pandya run out (Mohammad Hafeez/Hassan Ali) | 76 | 43 | 4 | 6 | 176.74 | |
R Jadeja c Babar Azam b Junaid Khan | 15 | 26 | 0 | 0 | 57.69 | |
R Ashwin c Sarfraz Ahmed b Hassan Ali | 1 | 3 | 0 | 0 | 33.33 | |
B Kumar NOT OUT | 1 | 8 | 0 | 0 | 12.5 | |
J Bumrah c Sarfraz Ahmed b Hassan Ali | 1 | 9 | 0 | 0 | 11.11 | |
Extras (w 1, lb 2) | 3 | |||||
Total (all out, 30.3 overs) | 158 | |||||
Fall of wickets | ||||||
1-0 (RG Sharma, 0.3 ov), 2-6 (V Kohli, 2.4 ov), 3-33 (S Dhawan, 8.6 ov), 4-54 (Y Singh, 12.6 ov), 5-54 (MS Dhoni, 13.3 ov), 6-72 (K Jadhav, 16.6 ov), 7-152 (H Pandya, 26.3 ov), 8-156 (R Jadeja, 27.3 ov), 9-156 (R Ashwin, 28.1 ov), 10-158 (J Bumrah, 30.3 ov) | ||||||
Pakistan Bowling | ||||||
Bowlers | O | M | R | W | Econ | Dots |
M Amir | 6 | 2 | 16 | 3 | 2.66 | 28 |
J Khan | 6 | 1 | 20 | 1 | 3.33 | 26 |
M Hafeez | 1 | 0 | 13 | 0 | 13 | 2 |
H Ali | 6.3 | 1 | 19 | 3 | 2.92 | 30 |
S Khan | 7 | 0 | 60 | 2 | 8.57 | 15 |
I Wasim | 0.3 | 0 | 3 | 0 | 6 | 1 |
F Zaman | 3.3 | 0 | 25 | 0 | 7.14 | 6 |
Image Source icc-cricket.com
No comments:
Post a Comment