Sri Lanka won by 6 wickets (with 11 balls remaining)
Man of the match TM Dilshan
| | | | | | | |
| South Africa innings (20 overs) | R | M | B | 4s | 6s | SR |
| H Davids | lbw b Kulasekara | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Q de Kock† | lbw b Mendis | 16 | 36 | 19 | 3 | 0 | 84.21 |
| F du Plessis* | b Lakmal | 85 | 83 | 65 | 10 | 3 | 130.76 |
| JP Duminy | not out | 51 | 51 | 34 | 3 | 2 | 150.00 |
| AB de Villiers | not out | 1 | 3 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 9) | 10 | | | | | |
| | | | | | |
| Total | (3 wickets; 20 overs; 88 mins) | 163 | (8.15 runs per over) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| KMDN Kulasekara | 4 | 0 | 37 | 1 | 9.25 | (2w) | |
| RAS Lakmal | 4 | 0 | 29 | 1 | 7.25 | (1w) | |
| SMSM Senanayake | 4 | 0 | 20 | 0 | 5.00 | (1w) | |
| NLTC Perera | 1 | 0 | 10 | 0 | 10.00 | | |
| BAW Mendis | 4 | 0 | 31 | 1 | 7.75 | (2w) | |
| AD Mathews | 1 | 0 | 14 | 0 | 14.00 | | |
| TM Dilshan | 2 | 0 | 21 | 0 | 10.50 | | |
| | | | | | | |
| Sri Lanka innings (target: 164 runs from 20 overs) | R | M | B | 4s | 6s | SR |
| TM Dilshan | not out | 74 | 80 | 51 | 9 | 2 | 145.09 |
| DPMD Jayawardene | c de Villiers b Parnell | 33 | 27 | 16 | 7 | 0 | 206.25 |
| MDKJ Perera | c Parnell b Wiese | 1 | 4 | 4 | 0 | 0 | 25.00 |
| LD Chandimal*† | st †de Kock b Imran Tahir | 14 | 20 | 18 | 1 | 0 | 77.77 |
| AD Mathews | b Wiese | 14 | 11 | 10 | 2 | 0 | 140.00 |
| NLTC Perera | not out | 25 | 14 | 11 | 3 | 1 | 227.27 |
| Extras | (lb 1, w 1, nb 1) | 3 | | | | | |
| | | | | | |
| Total | (4 wickets; 18.1 overs; 80 mins) | 164 | (9.02 runs per over) |
*image and information source www.espncricinfo.com