Emergency Service | Telephone Number |
Ambulance (Colombo) | 110 |
Mobile Network | 112 |
National Help Desk | 118 |
Police | 119 |
Accident Service General Hospital | 011-2691111 |
Army Head Quarters | 011-2432682 to 5 |
Automobile Association (Breakdown Service) | 011-2421528, 2421529, 2320454 |
Bomb Squad Army | 011-2434251, 2437515, 2330646 |
Blood Bank | 011-2695728, 2692317, 2674799 |
Crimes | 011-2691500 |
Emergency Police Mobile Squad | 011-5717171 |
Electricity Break Down | 011-2466660, 4617575 |
Fire & Ambulance | 011-2422222 |
Lanka Bell Hotline | 011-5375375 |
National Emergency Numbers | 011-2691095, 2699935 |
Police Emergency | 011-2433333 |
Police Head Quarters | 011-2421111 |
Poison Information Centre | 011-2691111 |
Red Cross | 011-2672727 |
St. John Ambulance Service | 011-2437744 |
Sri Lanka's Largest information network. Sri Lanka, Ceylon Lanka, All about Sri Lanka, Provinces, Districts, Government Offices, Private sector, Hospitals, Roads with general travel information and places to travel.
Home » » Emergency Telephone Numbers in Sri Lanka
Emergency Telephone Numbers in Sri Lanka
Thanks for reading Emergency Telephone Numbers in Sri Lanka
Previous
« Prev Post
« Prev Post
Next
Next Post »
Next Post »